
About Us | Shanghai Better Chemical Co., Ltd. was established in 2005. Our main products include fatty alcohols, fatty acids, glycerin, white oil, and vaseline. We serve industries such as daily chemicals, fragrance and flavor, textile, plastic, food, pharmaceutical, stationery, construction, and coating. With seventeen years of professional service, we have received consistent praise within the industry. We have cooperated with more than 4,000 clients and possess professional technical personnel, excellent warehouse management, high-quality pre-sales and after-sales service, and lightning-fast logistics transportation. We look forward to cooperating with you. Inquiries phone: 021-51029963. |
Corporate Culture | Carefully, Attentively, Meticulously / Simple life, Happy work. |
Corporate Color | The main corporate color is emerald green, symbolizing that we are a vibrant, life-filled team that reveres nature and treats resources well. |
Our Products | For relevant industries, our products have passed third-party testing and comply with the technical requirements stipulated in the Cosmetics Hygiene Specifications (2007), the GB201027-2007 General Safety Requirements for Student Articles; and have passed the EU RoHS Directive 2011/65/EU (which restricts the use of certain hazardous substances in electronic and electrical equipment). |
Our Abilities | Long-term sales experience has provided us with a wealth of valuable data for correctly analyzing and judging product trends and the overall industry direction. We collect and organize this data to continuously improve, refine, and standardize it, and share these materials with peers in the industry and those in need through our company website and Baidu Baike. |
Our Service | Guiding product direction in niche markets Professional product application consulting Professional business operation methods Timely and accurate market information |
Our Customers | From 2005 to 2018, we analyzed the industry distribution, geographic distribution, and cooperation duration of over 3,000 clients to better support our efforts in niche markets.
*Note: Others include: Specialized equipment manufacturing, cultural and educational products manufacturing, electrical machinery and equipment manufacturing, non-metallic mineral products manufacturing, higher education institutions, general equipment manufacturing, metal processing and manufacturing, electronic equipment manufacturing, food manufacturing, textiles, food manufacturing, automobile manufacturing, leather manufacturing, construction, instrument and meter manufacturing, water production and supply, flower cultivation, cattle breeding, rice processing, clothing manufacturing, paper and paper products manufacturing, hospitals, packaging, printing and other printing, chemical fiber manufacturing, other manufacturing. * The above chart is divided according to the latest 2017 "National Economic Industry Classification" (GB/T 4754—2017). |